<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacob &#38; Partners</title>
	<atom:link href="http://www.jacobandpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jacobandpartners.com</link>
	<description>Jacob and Partners</description>
	<lastBuildDate>Thu, 12 May 2011 13:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>RICS: Recovery but uncertainty in 2011</title>
		<link>http://www.jacobandpartners.com/rics-recovery-but-uncertainty-in-2011</link>
		<comments>http://www.jacobandpartners.com/rics-recovery-but-uncertainty-in-2011#comments</comments>
		<pubDate>Thu, 12 May 2011 13:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus Property News]]></category>

		<guid isPermaLink="false">http://www.jacobandpartners.com/?p=39</guid>
		<description><![CDATA[The rebound in most European property markets is ongoing, but uncertainty remains. This is the summary of the current situation according to a recent report «European Housing Review» of RICS (Royal Institution of Chartered Surveyors). Buying residential property in Belgium, &#8230; <a href="http://www.jacobandpartners.com/rics-recovery-but-uncertainty-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rebound in most European property markets is ongoing, but uncertainty remains. This is the summary of the current situation according to a recent report «European Housing Review» of RICS (Royal Institution of Chartered Surveyors).</p>
<p>Buying residential property in Belgium, France, Germany and the Scandinavian countries showed an increase in prices during 2010, while other markets continue to face problems. Ireland, Hungary and Cyprus have dropped significantly, while the United Kingdom, Netherlands, Poland and Italy, prices fell slightly. In Spain, Greece and Portugal, the fall in prices last year, despite their financial troubles, was quite limited and the Baltic states have shown a slight recovery.</p>
<p>According to Mr. Paul Loizou MRICS, Board member of RICS Cyprus: The Cyprus property market continued to slow in 2010. The Property Price Index of RICS showed that in 2010 the price of apartments fell by 10.8% and prices of homes 7.4%. Also, transactions have fallen drastically, especially considering that the presence of foreign buyers has fallen sharply by 80% and there is little interest in properties in secondary areas. However, there is little prospect of an upturn in trade, but not in prices, in 2011. &#8221;</p>
<p>Although most European markets out of crisis, the survey shows that the future of European real estate is still uncertain and full recovery will depend on many different factors. Unlike the previous upward trend in real estate across Europe, the cost of materials for housing construction and sales are still low. Many countries still face significant restrictions on mortgage loans while interest rates remained generally low in 2010, markets are very sensitive to fluctuations in interest rates.</p>
<p>According to the author of the study, Professor Michael Ball, «A full recovery will not occur until the property markets are fully operational again. This will be done only with the resumption of supply of mortgage loans, revitalizing the manufacturing sector, and increased turnover in all relevant sectors of the economy. However, the housing sector in Europe is far from being followed by long-term stagnation facing the U.S.. &#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobandpartners.com/rics-recovery-but-uncertainty-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved business climate in November</title>
		<link>http://www.jacobandpartners.com/improved-business-climate-in-november</link>
		<comments>http://www.jacobandpartners.com/improved-business-climate-in-november#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus Property News]]></category>

		<guid isPermaLink="false">http://www.jacobandpartners.com/?p=36</guid>
		<description><![CDATA[The November 2010 the business climate showed improvement, with the Index of Economic Research (IIA) to grow by 9.1 points compared with October of that year. The improvement of the TEC in November mainly due to the improved climate in &#8230; <a href="http://www.jacobandpartners.com/improved-business-climate-in-november">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The November 2010 the business climate showed improvement, with the Index of Economic Research (IIA) to grow by 9.1 points compared with October of that year.<br />
The improvement of the TEC in November mainly due to the improved climate in services resulting from improvements in the economic situation of enterprises in the last three months and demand (current and expected). Marked improvement was observed also in construction and manufacturing.</p>
<p>The climate in kanalotes PAY remained negative at the same level as the previous month, and showed deterioration in the business climate in retail trade. More generally, the recent trend to recovery in months change, except the construction sector. The above research is the result of erefnitikouprogrammatos record of economic change, which is coordinated by the Center for Economic Research, University of Cyprus and is funded by the European Union and the Ministry of Finance. The data collected apotin company RAI Consultants Public Ltd. The surveys conducted among senior executives in a sample gives greater weight to larger business units. For households consuming the sample is random and the research done by telephone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobandpartners.com/improved-business-climate-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The property owners are against for the proposed tax bill</title>
		<link>http://www.jacobandpartners.com/the-property-owners-are-against-for-the-proposed-tax-bill</link>
		<comments>http://www.jacobandpartners.com/the-property-owners-are-against-for-the-proposed-tax-bill#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus Property News]]></category>

		<guid isPermaLink="false">http://www.jacobandpartners.com/?p=33</guid>
		<description><![CDATA[The property owners are against for the proposed tax bill regarding increased rates on properties, which is considered by the government. That said, the President of the Association of Property Owners (KSIA) George Strovolidis before the House Finance Committee of &#8230; <a href="http://www.jacobandpartners.com/the-property-owners-are-against-for-the-proposed-tax-bill">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The property owners are against for the proposed tax bill regarding increased rates on properties, which is considered by the government. That said, the President of the Association of Property Owners (KSIA) George Strovolidis before the House Finance Committee of the House. More specifically, the President of KSIA said that the Association since 2007 supported the tax reform for a more simple and fair tax system in the taxation of real and has not made substantial progress on this issue.</p>
<p>Subsequently, Mr. Strovolidis referred to the huge problem that would arise if the rates remain elevated and charged many times the owner when the open land in the new general valuation of properties with current values. Also, the President of KSIA mentioned in the case of owners who hold property aprosoda when they will be forced to pay higher amounts, without afford. Finally, Mr. Strovolidis urged the state to move to the side of stimulus and not to the side of imposing additional taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobandpartners.com/the-property-owners-are-against-for-the-proposed-tax-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Tower: The tallest building in Nicosia from Nartia Holdings Ltd</title>
		<link>http://www.jacobandpartners.com/landmark-tower-the-tallest-building-in-nicosia-from-nartia-holdings-ltd</link>
		<comments>http://www.jacobandpartners.com/landmark-tower-the-tallest-building-in-nicosia-from-nartia-holdings-ltd#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus Property News]]></category>

		<guid isPermaLink="false">http://www.jacobandpartners.com/?p=30</guid>
		<description><![CDATA[Nartia Holdings Ltd plans to build the tallest building in the center of Cyprus , Nicosia. The building will have about 35-40 storeys and will include a shopping mall, five star hotel with 100 rooms, conference center and conference rooms, &#8230; <a href="http://www.jacobandpartners.com/landmark-tower-the-tallest-building-in-nicosia-from-nartia-holdings-ltd">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nartia Holdings Ltd plans to build the tallest building in the center of Cyprus , Nicosia. The building will have about 35-40 storeys and will include a shopping mall, five star hotel with 100 rooms, conference center and conference rooms, offices , luxury apartments , gymnastic, swimming pool and spa. The building is planned to be built behind the offices of the Piraeus Bank, across from the Starbucks in the center of Nicosia. Architects are MYS Architects , who designed the Olympic Residence in Limassol. Coordinators Office (Office Coordinators) will be Buki Zuker Designers &#038; Architects, based in Tel Aviv.<br />
Buki Zuker Designers &#038; Architects Ltd. (BZ) was founded in 1971, a privately owned company Specializing in the Hotel and Leisure Industry. Since its foundation we have established ourselves as a prominent and distinguished corporate designer firm in Israel.With a team of over 10 highly motivated, creative and talented professional staff members and over 250 successful projects behind us, BZ developed a unique understanding of the client’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobandpartners.com/landmark-tower-the-tallest-building-in-nicosia-from-nartia-holdings-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Brokers: Reduced Turnover</title>
		<link>http://www.jacobandpartners.com/real-estate-brokers-reduced-turnover</link>
		<comments>http://www.jacobandpartners.com/real-estate-brokers-reduced-turnover#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus Property News]]></category>

		<guid isPermaLink="false">http://www.jacobandpartners.com/?p=28</guid>
		<description><![CDATA[A significant number of real estate brokerage offices throughout Cyprus is facing layoff due to reduction of work or suspend their operations with a potential restart in the future if economic conditions in the housing market improved. According to the &#8230; <a href="http://www.jacobandpartners.com/real-estate-brokers-reduced-turnover">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A significant number of real estate brokerage offices throughout Cyprus is facing layoff due to reduction of work or suspend their operations with a potential restart in the future if economic conditions in the housing market improved. According to the president of the Association of Realtors Cyprus, Mr. Solomon Kourouklidi, 1 every 10 real estate offices have not renewed their licenses this year because of adverse conditions created in real estate.</p>
<p>&#8220;This applies primarily for small offices with limited number of employees and low turnover, but this situation is unprecedented for Cyprus and is another clear indication of the situation created&#8221;. The downturn in the property continues. According to the latest Land Registry figures, only 554 new sale documents filed in August 2010 compared with 642 in August last year, representing a decrease of 14%. Apart from the reduction of exogenous demand for property (eg by British or Russians), reduced demand for real estate is due both to high lending rates and difficulties in granting loans from commercial banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobandpartners.com/real-estate-brokers-reduced-turnover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus Land and Property Owners Organization Announcement</title>
		<link>http://www.jacobandpartners.com/cyprus-land-and-property-owners-organization-announcement</link>
		<comments>http://www.jacobandpartners.com/cyprus-land-and-property-owners-organization-announcement#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus Property News]]></category>

		<guid isPermaLink="false">http://www.jacobandpartners.com/?p=26</guid>
		<description><![CDATA[The property owners are against on the proposed legislation regarding increased rates of real estate property tax, which is considered by the government. That said by the President of the Association of Property Owners (KSIA) George Strovolidis before the House &#8230; <a href="http://www.jacobandpartners.com/cyprus-land-and-property-owners-organization-announcement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The property owners are against on the proposed legislation regarding increased rates of real estate property tax, which is considered by the government. That said by the President of the Association of Property Owners (KSIA) George Strovolidis before the House Committee of Finance. More specifically, the President of KSIA said that the Association supported the tax reform for a more simple and fair tax system in the taxation of propertysince 2007, but  there was not any substantial progress on this issue.</p>
<p>Subsequently, Mr. Strovolidis referred to the huge problem that would arise if the increased rates remain and the owner will be charged additional times when the there is the new general valuation of properties. Also, the President of KSIA mentioned in the case of owners who hold properties without value they will be forced to pay increased amounts without to be able to afford it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobandpartners.com/cyprus-land-and-property-owners-organization-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K. Athienitis Contractors: Profits</title>
		<link>http://www.jacobandpartners.com/k-athienitis-contractors-profits</link>
		<comments>http://www.jacobandpartners.com/k-athienitis-contractors-profits#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus Property News]]></category>

		<guid isPermaLink="false">http://www.jacobandpartners.com/?p=1</guid>
		<description><![CDATA[Profits of 6 million euros recorded in the six months of 2010 K. Athienitis Contractors and expects even greater gains by the end of the year as secured property sales value 16ek . million on projects under implementation. The corresponding &#8230; <a href="http://www.jacobandpartners.com/k-athienitis-contractors-profits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Profits of 6 million euros recorded in the six months of 2010 K. Athienitis Contractors and expects even greater gains by the end of the year as secured property sales value 16ek . million on projects under implementation. The corresponding period last year their profits were at 2 million euro.<br />
However, the company&#8217;s turnover fell to 3.6 million EUR 8.5 million euros recording a reduction of 58%. The reduction is due to the fact that during the first half of 2010 there was traditionally an important project for the Group.<br />
The Group signed a long term rental on several ongoing construction projects with a total annual rent receivable during the first year of renting to amount to € 1,8 million.<br />
The Group expects results for the full year will be increased compared with 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobandpartners.com/k-athienitis-contractors-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

